
| Functionality | Skyelarke | Other Providers |
|---|---|---|
| All therapeutic areas supported | ||
| Site portal | SOME | |
| Client portal | ||
| Client dashboard | SOME | |
| Variety of real-time reports | SOME | |
| 1099 reporting for US | SOME |
| Payment types supported | Skyelarke | Other Providers |
|---|---|---|
| Stipends | ||
| Expenses including drive | SOME | |
| Create your own expense types and categories | ||
| Batch payments | ||
| Diary entry or trigger payments |
| Payment Capabilities | Skyelarke | Other Providers |
|---|---|---|
| Card payments | SOME | |
| Bank transfers | ||
| Virtual cards | SOME | |
| Paypal | SOME | |
| Venmo | SOME | |
| Multiple payees per patient | SOME | |
| Patient can choose modality on any payment / visit |
| Payment Approval Capabilities | Skyelarke | Other Providers |
|---|---|---|
| Approve expenses directly in the client portal | SOME | |
| Partially approve expenses in the client portal | SOME | |
| Decline expenses | SOME | |
| Review receipts | SOME |
| API Capabilities | Skyelarke | Other Providers |
|---|---|---|
| Internal API - (make payment, register cardholder etc) | ||
| Batch payment capability |
| PII / Data Capabilities | Skyelarke | Other Providers |
|---|---|---|
| Regional data storage | ||
| Store data specific to country regulations | ||
| Complies with France mr001 regulation | ||
| GDPR compliant |
| Types of client & customer support available | Skyelarke | Other Providers |
|---|---|---|
| Dedicated support team and project manager for the duration of your study | ||
| Phone support | ||
| Email support |